Crew Management
made easy.
Status overview
EU1 Latency: 0.10s
| Time | Latency | ||
|---|---|---|---|
| 2026-07-30 10:31 | 0.10s | ||
| 2026-07-30 10:30 | 0.10s | ||
| 2026-07-30 10:29 | 0.10s | ||
| 2026-07-30 10:28 | 0.10s | ||
| 2026-07-30 10:27 | 0.10s | ||
| 2026-07-30 10:26 | 0.10s | ||
| 2026-07-30 10:25 | 0.10s | ||
| 2026-07-30 10:24 | 0.10s | ||
| 2026-07-30 10:23 | 0.10s | ||
| 2026-07-30 10:22 | 0.10s | ||
| 2026-07-30 10:21 | 0.10s | ||
| 2026-07-30 10:20 | 0.10s | ||
| 2026-07-30 10:19 | 0.10s | ||
| 2026-07-30 10:18 | 0.10s | ||
| 2026-07-30 10:17 | 0.10s | ||
| 2026-07-30 10:16 | 0.10s | ||
| 2026-07-30 10:15 | 0.10s | ||
| 2026-07-30 10:14 | 0.10s | ||
| 2026-07-30 10:13 | 0.10s | ||
| 2026-07-30 10:12 | 0.10s | ||
| 2026-07-30 10:11 | 0.10s | ||
| 2026-07-30 10:10 | 0.10s | ||
| 2026-07-30 10:09 | 0.10s | ||
| 2026-07-30 10:08 | 0.10s | ||
| 2026-07-30 10:07 | 0.10s | ||
| 2026-07-30 10:06 | 0.10s | ||
| 2026-07-30 10:05 | 0.10s | ||
| 2026-07-30 10:04 | 0.10s | ||
| 2026-07-30 10:03 | 0.10s | ||
| 2026-07-30 10:02 | 0.10s | ||
EU2 Latency: 0.13s
| Time | Latency | ||
|---|---|---|---|
| 2026-07-30 10:31 | 0.13s | ||
| 2026-07-30 10:30 | 0.12s | ||
| 2026-07-30 10:29 | 0.14s | ||
| 2026-07-30 10:28 | 0.13s | ||
| 2026-07-30 10:27 | 0.14s | ||
| 2026-07-30 10:26 | 0.14s | ||
| 2026-07-30 10:25 | 0.15s | ||
| 2026-07-30 10:24 | 0.12s | ||
| 2026-07-30 10:23 | 0.14s | ||
| 2026-07-30 10:22 | 0.13s | ||
| 2026-07-30 10:21 | 0.15s | ||
| 2026-07-30 10:20 | 0.13s | ||
| 2026-07-30 10:19 | 0.13s | ||
| 2026-07-30 10:18 | 0.15s | ||
| 2026-07-30 10:17 | 0.12s | ||
| 2026-07-30 10:16 | 0.13s | ||
| 2026-07-30 10:15 | 0.13s | ||
| 2026-07-30 10:14 | 0.13s | ||
| 2026-07-30 10:13 | 0.13s | ||
| 2026-07-30 10:12 | 0.14s | ||
| 2026-07-30 10:11 | 0.19s | ||
| 2026-07-30 10:10 | 0.13s | ||
| 2026-07-30 10:09 | 0.15s | ||
| 2026-07-30 10:08 | 0.14s | ||
| 2026-07-30 10:07 | 0.14s | ||
| 2026-07-30 10:06 | 0.14s | ||
| 2026-07-30 10:05 | 0.13s | ||
| 2026-07-30 10:04 | 0.15s | ||
| 2026-07-30 10:03 | 0.14s | ||
| 2026-07-30 10:02 | 0.13s | ||
EU3 Latency: 0.11s
| Time | Latency | ||
|---|---|---|---|
| 2026-07-30 10:31 | 0.10s | ||
| 2026-07-30 10:30 | 0.11s | ||
| 2026-07-30 10:29 | 0.11s | ||
| 2026-07-30 10:28 | 0.11s | ||
| 2026-07-30 10:27 | 0.11s | ||
| 2026-07-30 10:26 | 0.11s | ||
| 2026-07-30 10:25 | 0.11s | ||
| 2026-07-30 10:24 | 0.11s | ||
| 2026-07-30 10:23 | 0.11s | ||
| 2026-07-30 10:22 | 0.11s | ||
| 2026-07-30 10:21 | 0.11s | ||
| 2026-07-30 10:20 | 0.12s | ||
| 2026-07-30 10:19 | 0.11s | ||
| 2026-07-30 10:18 | 0.11s | ||
| 2026-07-30 10:17 | 0.11s | ||
| 2026-07-30 10:16 | 0.11s | ||
| 2026-07-30 10:15 | 0.11s | ||
| 2026-07-30 10:14 | 0.11s | ||
| 2026-07-30 10:13 | 0.11s | ||
| 2026-07-30 10:12 | 0.11s | ||
| 2026-07-30 10:11 | 0.11s | ||
| 2026-07-30 10:10 | 0.11s | ||
| 2026-07-30 10:09 | 0.11s | ||
| 2026-07-30 10:08 | 0.11s | ||
| 2026-07-30 10:07 | 0.11s | ||
| 2026-07-30 10:06 | 0.10s | ||
| 2026-07-30 10:05 | 0.11s | ||
| 2026-07-30 10:04 | 0.12s | ||
| 2026-07-30 10:03 | 0.11s | ||
| 2026-07-30 10:02 | 0.11s | ||
EU4 Latency: 0.08s
| Time | Latency | ||
|---|---|---|---|
| 2026-07-30 10:31 | 0.08s | ||
| 2026-07-30 10:30 | 0.08s | ||
| 2026-07-30 10:29 | 0.08s | ||
| 2026-07-30 10:28 | 0.08s | ||
| 2026-07-30 10:27 | 0.08s | ||
| 2026-07-30 10:26 | 0.08s | ||
| 2026-07-30 10:25 | 0.08s | ||
| 2026-07-30 10:24 | 0.08s | ||
| 2026-07-30 10:23 | 0.08s | ||
| 2026-07-30 10:22 | 0.08s | ||
| 2026-07-30 10:21 | 0.08s | ||
| 2026-07-30 10:20 | 0.08s | ||
| 2026-07-30 10:19 | 0.08s | ||
| 2026-07-30 10:18 | 0.08s | ||
| 2026-07-30 10:17 | 0.08s | ||
| 2026-07-30 10:16 | 0.08s | ||
| 2026-07-30 10:15 | 0.08s | ||
| 2026-07-30 10:14 | 0.08s | ||
| 2026-07-30 10:13 | 0.08s | ||
| 2026-07-30 10:12 | 0.08s | ||
| 2026-07-30 10:11 | 0.08s | ||
| 2026-07-30 10:10 | 0.08s | ||
| 2026-07-30 10:09 | 0.08s | ||
| 2026-07-30 10:08 | 0.08s | ||
| 2026-07-30 10:07 | 0.08s | ||
| 2026-07-30 10:06 | 0.08s | ||
| 2026-07-30 10:05 | 0.08s | ||
| 2026-07-30 10:04 | 0.08s | ||
| 2026-07-30 10:03 | 0.08s | ||
| 2026-07-30 10:02 | 0.08s | ||
STANDBY Latency: 0.01s
| Time | Latency | ||
|---|---|---|---|
| 2026-07-30 10:31 | 0.01s | ||
| 2026-07-30 10:30 | 0.01s | ||
| 2026-07-30 10:29 | 0.01s | ||
| 2026-07-30 10:28 | 0.01s | ||
| 2026-07-30 10:27 | 0.01s | ||
| 2026-07-30 10:26 | 0.01s | ||
| 2026-07-30 10:25 | 0.01s | ||
| 2026-07-30 10:24 | 0.01s | ||
| 2026-07-30 10:23 | 0.01s | ||
| 2026-07-30 10:22 | 0.01s | ||
| 2026-07-30 10:21 | 0.01s | ||
| 2026-07-30 10:20 | 0.01s | ||
| 2026-07-30 10:19 | 0.02s | ||
| 2026-07-30 10:18 | 0.01s | ||
| 2026-07-30 10:17 | 0.01s | ||
| 2026-07-30 10:16 | 0.01s | ||
| 2026-07-30 10:15 | 0.01s | ||
| 2026-07-30 10:14 | 0.01s | ||
| 2026-07-30 10:13 | 0.01s | ||
| 2026-07-30 10:12 | 0.01s | ||
| 2026-07-30 10:11 | 0.01s | ||
| 2026-07-30 10:10 | 0.01s | ||
| 2026-07-30 10:09 | 0.01s | ||
| 2026-07-30 10:08 | 0.01s | ||
| 2026-07-30 10:07 | 0.01s | ||
| 2026-07-30 10:06 | 0.01s | ||
| 2026-07-30 10:05 | 0.02s | ||
| 2026-07-30 10:04 | 0.01s | ||
| 2026-07-30 10:03 | 0.03s | ||
| 2026-07-30 10:02 | 0.01s | ||
TEST Latency: 0.01s
| Time | Latency | ||
|---|---|---|---|
| 2026-07-30 10:31 | 0.01s | ||
| 2026-07-30 10:30 | 0.01s | ||
| 2026-07-30 10:29 | 0.01s | ||
| 2026-07-30 10:28 | 0.01s | ||
| 2026-07-30 10:27 | 0.01s | ||
| 2026-07-30 10:26 | 0.01s | ||
| 2026-07-30 10:25 | 0.01s | ||
| 2026-07-30 10:24 | 0.01s | ||
| 2026-07-30 10:23 | 0.01s | ||
| 2026-07-30 10:22 | 0.01s | ||
| 2026-07-30 10:21 | 0.01s | ||
| 2026-07-30 10:20 | 0.01s | ||
| 2026-07-30 10:19 | 0.02s | ||
| 2026-07-30 10:18 | 0.01s | ||
| 2026-07-30 10:17 | 0.01s | ||
| 2026-07-30 10:16 | 0.01s | ||
| 2026-07-30 10:15 | 0.01s | ||
| 2026-07-30 10:14 | 0.01s | ||
| 2026-07-30 10:13 | 0.01s | ||
| 2026-07-30 10:12 | 0.01s | ||
| 2026-07-30 10:11 | 0.01s | ||
| 2026-07-30 10:10 | 0.01s | ||
| 2026-07-30 10:09 | 0.01s | ||
| 2026-07-30 10:08 | 0.01s | ||
| 2026-07-30 10:07 | 0.01s | ||
| 2026-07-30 10:06 | 0.01s | ||
| 2026-07-30 10:05 | 0.02s | ||
| 2026-07-30 10:04 | 0.01s | ||
| 2026-07-30 10:03 | 0.03s | ||
| 2026-07-30 10:02 | 0.01s | ||
INTERN Latency: 0.14s
| Time | Latency | ||
|---|---|---|---|
| 2026-07-30 10:31 | 0.13s | ||
| 2026-07-30 10:30 | 0.13s | ||
| 2026-07-30 10:29 | 0.14s | ||
| 2026-07-30 10:28 | 0.16s | ||
| 2026-07-30 10:27 | 0.13s | ||
| 2026-07-30 10:26 | 0.10s | ||
| 2026-07-30 10:25 | 0.13s | ||
| 2026-07-30 10:24 | 0.14s | ||
| 2026-07-30 10:23 | 0.14s | ||
| 2026-07-30 10:22 | 0.13s | ||
| 2026-07-30 10:21 | 0.13s | ||
| 2026-07-30 10:20 | 0.13s | ||
| 2026-07-30 10:19 | 0.14s | ||
| 2026-07-30 10:18 | 0.14s | ||
| 2026-07-30 10:17 | 0.16s | ||
| 2026-07-30 10:16 | 0.10s | ||
| 2026-07-30 10:15 | 0.13s | ||
| 2026-07-30 10:14 | 0.10s | ||
| 2026-07-30 10:13 | 0.13s | ||
| 2026-07-30 10:12 | 0.14s | ||
| 2026-07-30 10:11 | 0.14s | ||
| 2026-07-30 10:10 | 0.10s | ||
| 2026-07-30 10:09 | 0.13s | ||
| 2026-07-30 10:08 | 0.10s | ||
| 2026-07-30 10:07 | 0.13s | ||
| 2026-07-30 10:06 | 0.13s | ||
| 2026-07-30 10:05 | 0.14s | ||
| 2026-07-30 10:04 | 0.13s | ||
| 2026-07-30 10:03 | 0.13s | ||
| 2026-07-30 10:02 | 0.13s | ||