Crew Management
made easy.
Status overview
EU1 Latency: 0.11s
| Time | Latency | ||
|---|---|---|---|
| 2026-05-31 17:19 | 0.11s | ||
| 2026-05-31 17:18 | 0.10s | ||
| 2026-05-31 17:17 | 0.10s | ||
| 2026-05-31 17:16 | 0.11s | ||
| 2026-05-31 17:15 | 0.10s | ||
| 2026-05-31 17:14 | 0.10s | ||
| 2026-05-31 17:13 | 0.10s | ||
| 2026-05-31 17:12 | 0.10s | ||
| 2026-05-31 17:11 | 0.11s | ||
| 2026-05-31 17:10 | 0.10s | ||
| 2026-05-31 17:09 | 0.10s | ||
| 2026-05-31 17:08 | 0.10s | ||
| 2026-05-31 17:07 | 0.11s | ||
| 2026-05-31 17:06 | 0.11s | ||
| 2026-05-31 17:05 | 0.10s | ||
| 2026-05-31 17:04 | 0.11s | ||
| 2026-05-31 17:03 | 0.10s | ||
| 2026-05-31 17:02 | 0.11s | ||
| 2026-05-31 17:01 | 0.10s | ||
| 2026-05-31 17:00 | 0.10s | ||
| 2026-05-31 16:59 | 0.11s | ||
| 2026-05-31 16:58 | 0.11s | ||
| 2026-05-31 16:57 | 0.11s | ||
| 2026-05-31 16:56 | 0.11s | ||
| 2026-05-31 16:55 | 0.10s | ||
| 2026-05-31 16:54 | 0.11s | ||
| 2026-05-31 16:53 | 0.11s | ||
| 2026-05-31 16:52 | 0.10s | ||
| 2026-05-31 16:51 | 0.10s | ||
| 2026-05-31 16:50 | 0.11s | ||
EU2 Latency: 0.14s
| Time | Latency | ||
|---|---|---|---|
| 2026-05-31 17:19 | 0.13s | ||
| 2026-05-31 17:18 | 0.15s | ||
| 2026-05-31 17:17 | 0.14s | ||
| 2026-05-31 17:16 | 0.15s | ||
| 2026-05-31 17:15 | 0.13s | ||
| 2026-05-31 17:14 | 0.14s | ||
| 2026-05-31 17:13 | 0.14s | ||
| 2026-05-31 17:12 | 0.12s | ||
| 2026-05-31 17:11 | 0.15s | ||
| 2026-05-31 17:10 | 0.14s | ||
| 2026-05-31 17:09 | 0.14s | ||
| 2026-05-31 17:08 | 0.15s | ||
| 2026-05-31 17:07 | 0.13s | ||
| 2026-05-31 17:06 | 0.14s | ||
| 2026-05-31 17:05 | 0.14s | ||
| 2026-05-31 17:04 | 0.14s | ||
| 2026-05-31 17:03 | 0.14s | ||
| 2026-05-31 17:02 | 0.12s | ||
| 2026-05-31 17:01 | 0.14s | ||
| 2026-05-31 17:00 | 0.13s | ||
| 2026-05-31 16:59 | 0.13s | ||
| 2026-05-31 16:58 | 0.13s | ||
| 2026-05-31 16:57 | 0.14s | ||
| 2026-05-31 16:56 | 0.12s | ||
| 2026-05-31 16:55 | 0.14s | ||
| 2026-05-31 16:54 | 0.14s | ||
| 2026-05-31 16:53 | 0.13s | ||
| 2026-05-31 16:52 | 0.19s | ||
| 2026-05-31 16:51 | 0.13s | ||
| 2026-05-31 16:50 | 0.12s | ||
EU3 Latency: 0.12s
| Time | Latency | ||
|---|---|---|---|
| 2026-05-31 17:19 | 0.12s | ||
| 2026-05-31 17:18 | 0.12s | ||
| 2026-05-31 17:17 | 0.12s | ||
| 2026-05-31 17:16 | 0.12s | ||
| 2026-05-31 17:15 | 0.11s | ||
| 2026-05-31 17:14 | 0.12s | ||
| 2026-05-31 17:13 | 0.11s | ||
| 2026-05-31 17:12 | 0.12s | ||
| 2026-05-31 17:11 | 0.12s | ||
| 2026-05-31 17:10 | 0.11s | ||
| 2026-05-31 17:09 | 0.12s | ||
| 2026-05-31 17:08 | 0.12s | ||
| 2026-05-31 17:07 | 0.11s | ||
| 2026-05-31 17:06 | 0.11s | ||
| 2026-05-31 17:05 | 0.11s | ||
| 2026-05-31 17:04 | 0.11s | ||
| 2026-05-31 17:03 | 0.11s | ||
| 2026-05-31 17:02 | 0.12s | ||
| 2026-05-31 17:01 | 0.12s | ||
| 2026-05-31 17:00 | 0.11s | ||
| 2026-05-31 16:59 | 0.11s | ||
| 2026-05-31 16:58 | 0.11s | ||
| 2026-05-31 16:57 | 0.12s | ||
| 2026-05-31 16:56 | 0.12s | ||
| 2026-05-31 16:55 | 0.12s | ||
| 2026-05-31 16:54 | 0.11s | ||
| 2026-05-31 16:53 | 0.11s | ||
| 2026-05-31 16:52 | 0.12s | ||
| 2026-05-31 16:51 | 0.12s | ||
| 2026-05-31 16:50 | 0.11s | ||
EU4 Latency: 0.09s
| Time | Latency | ||
|---|---|---|---|
| 2026-05-31 17:19 | 0.09s | ||
| 2026-05-31 17:18 | 0.08s | ||
| 2026-05-31 17:17 | 0.09s | ||
| 2026-05-31 17:16 | 0.09s | ||
| 2026-05-31 17:15 | 0.08s | ||
| 2026-05-31 17:14 | 0.09s | ||
| 2026-05-31 17:13 | 0.08s | ||
| 2026-05-31 17:12 | 0.09s | ||
| 2026-05-31 17:11 | 0.09s | ||
| 2026-05-31 17:10 | 0.08s | ||
| 2026-05-31 17:09 | 0.09s | ||
| 2026-05-31 17:08 | 0.08s | ||
| 2026-05-31 17:07 | 0.08s | ||
| 2026-05-31 17:06 | 0.09s | ||
| 2026-05-31 17:05 | 0.08s | ||
| 2026-05-31 17:04 | 0.09s | ||
| 2026-05-31 17:03 | 0.08s | ||
| 2026-05-31 17:02 | 0.09s | ||
| 2026-05-31 17:01 | 0.08s | ||
| 2026-05-31 17:00 | 0.08s | ||
| 2026-05-31 16:59 | 0.09s | ||
| 2026-05-31 16:58 | 0.10s | ||
| 2026-05-31 16:57 | 0.08s | ||
| 2026-05-31 16:56 | 0.08s | ||
| 2026-05-31 16:55 | 0.08s | ||
| 2026-05-31 16:54 | 0.09s | ||
| 2026-05-31 16:53 | 0.08s | ||
| 2026-05-31 16:52 | 0.08s | ||
| 2026-05-31 16:51 | 0.08s | ||
| 2026-05-31 16:50 | 0.09s | ||
STANDBY Latency: 0.25s
| Time | Latency | ||
|---|---|---|---|
| 2026-05-31 17:19 | 0.19s | ||
| 2026-05-31 17:18 | 0.38s | ||
| 2026-05-31 17:17 | 0.12s | ||
| 2026-05-31 17:16 | 0.39s | ||
| 2026-05-31 17:15 | 0.15s | ||
| 2026-05-31 17:14 | 0.38s | ||
| 2026-05-31 17:13 | 0.39s | ||
| 2026-05-31 17:12 | 0.24s | ||
| 2026-05-31 17:11 | 0.38s | ||
| 2026-05-31 17:10 | 0.35s | ||
| 2026-05-31 17:09 | 0.39s | ||
| 2026-05-31 17:08 | 0.18s | ||
| 2026-05-31 17:07 | 0.38s | ||
| 2026-05-31 17:06 | 0.39s | ||
| 2026-05-31 17:05 | 0.37s | ||
| 2026-05-31 17:04 | 0.39s | ||
| 2026-05-31 17:03 | 0.21s | ||
| 2026-05-31 17:02 | 0.19s | ||
| 2026-05-31 17:01 | 0.40s | ||
| 2026-05-31 17:00 | 0.34s | ||
| 2026-05-31 16:59 | 0.18s | ||
| 2026-05-31 16:58 | 0.35s | ||
| 2026-05-31 16:57 | 0.20s | ||
| 2026-05-31 16:56 | 0.18s | ||
| 2026-05-31 16:55 | 0.16s | ||
| 2026-05-31 16:54 | 0.14s | ||
| 2026-05-31 16:53 | 0.21s | ||
| 2026-05-31 16:52 | 0.21s | ||
| 2026-05-31 16:51 | 0.24s | ||
| 2026-05-31 16:50 | 0.16s | ||
TEST Latency: 0.25s
| Time | Latency | ||
|---|---|---|---|
| 2026-05-31 17:19 | 0.19s | ||
| 2026-05-31 17:18 | 0.38s | ||
| 2026-05-31 17:17 | 0.12s | ||
| 2026-05-31 17:16 | 0.39s | ||
| 2026-05-31 17:15 | 0.15s | ||
| 2026-05-31 17:14 | 0.38s | ||
| 2026-05-31 17:13 | 0.39s | ||
| 2026-05-31 17:12 | 0.24s | ||
| 2026-05-31 17:11 | 0.38s | ||
| 2026-05-31 17:10 | 0.35s | ||
| 2026-05-31 17:09 | 0.39s | ||
| 2026-05-31 17:08 | 0.18s | ||
| 2026-05-31 17:07 | 0.38s | ||
| 2026-05-31 17:06 | 0.39s | ||
| 2026-05-31 17:05 | 0.37s | ||
| 2026-05-31 17:04 | 0.39s | ||
| 2026-05-31 17:03 | 0.21s | ||
| 2026-05-31 17:02 | 0.19s | ||
| 2026-05-31 17:01 | 0.40s | ||
| 2026-05-31 17:00 | 0.34s | ||
| 2026-05-31 16:59 | 0.18s | ||
| 2026-05-31 16:58 | 0.35s | ||
| 2026-05-31 16:57 | 0.20s | ||
| 2026-05-31 16:56 | 0.18s | ||
| 2026-05-31 16:55 | 0.16s | ||
| 2026-05-31 16:54 | 0.14s | ||
| 2026-05-31 16:53 | 0.21s | ||
| 2026-05-31 16:52 | 0.21s | ||
| 2026-05-31 16:51 | 0.24s | ||
| 2026-05-31 16:50 | 0.16s | ||
INTERN Latency: 0.13s
| Time | Latency | ||
|---|---|---|---|
| 2026-05-31 17:19 | 0.13s | ||
| 2026-05-31 17:18 | 0.13s | ||
| 2026-05-31 17:17 | 0.10s | ||
| 2026-05-31 17:16 | 0.13s | ||
| 2026-05-31 17:15 | 0.13s | ||
| 2026-05-31 17:14 | 0.11s | ||
| 2026-05-31 17:13 | 0.10s | ||
| 2026-05-31 17:12 | 0.16s | ||
| 2026-05-31 17:11 | 0.10s | ||
| 2026-05-31 17:10 | 0.10s | ||
| 2026-05-31 17:09 | 0.13s | ||
| 2026-05-31 17:08 | 0.14s | ||
| 2026-05-31 17:07 | 0.13s | ||
| 2026-05-31 17:06 | 0.10s | ||
| 2026-05-31 17:05 | 0.10s | ||
| 2026-05-31 17:04 | 0.10s | ||
| 2026-05-31 17:03 | 0.11s | ||
| 2026-05-31 17:02 | 0.14s | ||
| 2026-05-31 17:01 | 0.14s | ||
| 2026-05-31 17:00 | 0.10s | ||
| 2026-05-31 16:59 | 0.10s | ||
| 2026-05-31 16:58 | 0.10s | ||
| 2026-05-31 16:57 | 0.13s | ||
| 2026-05-31 16:56 | 0.10s | ||
| 2026-05-31 16:55 | 0.10s | ||
| 2026-05-31 16:54 | 0.10s | ||
| 2026-05-31 16:53 | 0.10s | ||
| 2026-05-31 16:52 | 0.14s | ||
| 2026-05-31 16:51 | 0.13s | ||
| 2026-05-31 16:50 | 0.14s | ||