Crew Management
made easy.
Status overview
EU1 Latency: 0.10s
| Time | Latency | ||
|---|---|---|---|
| 2026-09-27 09:39 | 0.10s | ||
| 2026-09-27 09:38 | 0.11s | ||
| 2026-09-27 09:37 | 0.10s | ||
| 2026-09-27 09:36 | 0.10s | ||
| 2026-09-27 09:35 | 0.11s | ||
| 2026-09-27 09:34 | 0.10s | ||
| 2026-09-27 09:33 | 0.10s | ||
| 2026-09-27 09:32 | 0.19s | ||
| 2026-09-27 09:31 | 0.19s | ||
| 2026-09-27 09:30 | 0.18s | ||
| 2026-09-27 09:29 | 0.10s | ||
| 2026-09-27 09:28 | 0.11s | ||
| 2026-09-27 09:27 | 0.10s | ||
| 2026-09-27 09:26 | 0.11s | ||
| 2026-09-27 09:25 | 0.11s | ||
| 2026-09-27 09:24 | 0.10s | ||
| 2026-09-27 09:23 | 0.11s | ||
| 2026-09-27 09:22 | 0.11s | ||
| 2026-09-27 09:21 | 0.11s | ||
| 2026-09-27 09:20 | 0.11s | ||
| 2026-09-27 09:19 | 0.11s | ||
| 2026-09-27 09:18 | 0.19s | ||
| 2026-09-27 09:17 | 0.18s | ||
| 2026-09-27 09:16 | 0.10s | ||
| 2026-09-27 09:15 | 0.10s | ||
| 2026-09-27 09:14 | 0.10s | ||
| 2026-09-27 09:13 | 0.10s | ||
| 2026-09-27 09:12 | 0.18s | ||
| 2026-09-27 09:11 | 0.10s | ||
| 2026-09-27 09:10 | 0.18s | ||
EU2 Latency: 0.17s
| Time | Latency | ||
|---|---|---|---|
| 2026-09-27 09:39 | 0.14s | ||
| 2026-09-27 09:38 | 0.24s | ||
| 2026-09-27 09:37 | 0.14s | ||
| 2026-09-27 09:36 | 0.22s | ||
| 2026-09-27 09:35 | 0.14s | ||
| 2026-09-27 09:34 | 0.23s | ||
| 2026-09-27 09:33 | 0.13s | ||
| 2026-09-27 09:32 | 0.14s | ||
| 2026-09-27 09:31 | 0.14s | ||
| 2026-09-27 09:30 | 0.14s | ||
| 2026-09-27 09:29 | 0.14s | ||
| 2026-09-27 09:28 | 0.22s | ||
| 2026-09-27 09:27 | 0.23s | ||
| 2026-09-27 09:26 | 0.14s | ||
| 2026-09-27 09:25 | 0.14s | ||
| 2026-09-27 09:24 | 0.21s | ||
| 2026-09-27 09:23 | 0.15s | ||
| 2026-09-27 09:22 | 0.16s | ||
| 2026-09-27 09:21 | 0.23s | ||
| 2026-09-27 09:20 | 0.14s | ||
| 2026-09-27 09:19 | 0.12s | ||
| 2026-09-27 09:18 | 0.15s | ||
| 2026-09-27 09:17 | 0.15s | ||
| 2026-09-27 09:16 | 0.21s | ||
| 2026-09-27 09:15 | 0.14s | ||
| 2026-09-27 09:14 | 0.21s | ||
| 2026-09-27 09:13 | 0.14s | ||
| 2026-09-27 09:12 | 0.14s | ||
| 2026-09-27 09:11 | 0.14s | ||
| 2026-09-27 09:10 | 0.13s | ||
EU3 Latency: 0.17s
| Time | Latency | ||
|---|---|---|---|
| 2026-09-27 09:39 | 0.19s | ||
| 2026-09-27 09:38 | 0.11s | ||
| 2026-09-27 09:37 | 0.21s | ||
| 2026-09-27 09:36 | 0.20s | ||
| 2026-09-27 09:35 | 0.12s | ||
| 2026-09-27 09:34 | 0.12s | ||
| 2026-09-27 09:33 | 0.19s | ||
| 2026-09-27 09:32 | 0.19s | ||
| 2026-09-27 09:31 | 0.12s | ||
| 2026-09-27 09:30 | 0.20s | ||
| 2026-09-27 09:29 | 0.12s | ||
| 2026-09-27 09:28 | 0.11s | ||
| 2026-09-27 09:27 | 0.11s | ||
| 2026-09-27 09:26 | 0.20s | ||
| 2026-09-27 09:25 | 0.12s | ||
| 2026-09-27 09:24 | 0.12s | ||
| 2026-09-27 09:23 | 0.12s | ||
| 2026-09-27 09:22 | 0.12s | ||
| 2026-09-27 09:21 | 0.12s | ||
| 2026-09-27 09:20 | 0.19s | ||
| 2026-09-27 09:19 | 0.20s | ||
| 2026-09-27 09:18 | 0.20s | ||
| 2026-09-27 09:17 | 0.20s | ||
| 2026-09-27 09:16 | 0.11s | ||
| 2026-09-27 09:15 | 0.19s | ||
| 2026-09-27 09:14 | 0.20s | ||
| 2026-09-27 09:13 | 0.20s | ||
| 2026-09-27 09:12 | 0.19s | ||
| 2026-09-27 09:11 | 0.20s | ||
| 2026-09-27 09:10 | 0.12s | ||
EU4 Latency: 0.11s
| Time | Latency | ||
|---|---|---|---|
| 2026-09-27 09:39 | 0.11s | ||
| 2026-09-27 09:38 | 0.11s | ||
| 2026-09-27 09:37 | 0.11s | ||
| 2026-09-27 09:36 | 0.11s | ||
| 2026-09-27 09:35 | 0.11s | ||
| 2026-09-27 09:34 | 0.11s | ||
| 2026-09-27 09:33 | 0.11s | ||
| 2026-09-27 09:32 | 0.11s | ||
| 2026-09-27 09:31 | 0.11s | ||
| 2026-09-27 09:30 | 0.11s | ||
| 2026-09-27 09:29 | 0.11s | ||
| 2026-09-27 09:28 | 0.11s | ||
| 2026-09-27 09:27 | 0.11s | ||
| 2026-09-27 09:26 | 0.11s | ||
| 2026-09-27 09:25 | 0.11s | ||
| 2026-09-27 09:24 | 0.11s | ||
| 2026-09-27 09:23 | 0.11s | ||
| 2026-09-27 09:22 | 0.11s | ||
| 2026-09-27 09:21 | 0.11s | ||
| 2026-09-27 09:20 | 0.11s | ||
| 2026-09-27 09:19 | 0.11s | ||
| 2026-09-27 09:18 | 0.11s | ||
| 2026-09-27 09:17 | 0.11s | ||
| 2026-09-27 09:16 | 0.11s | ||
| 2026-09-27 09:15 | 0.11s | ||
| 2026-09-27 09:14 | 0.11s | ||
| 2026-09-27 09:13 | 0.11s | ||
| 2026-09-27 09:12 | 0.11s | ||
| 2026-09-27 09:11 | 0.11s | ||
| 2026-09-27 09:10 | 0.11s | ||
STANDBY Latency: 0.01s
| Time | Latency | ||
|---|---|---|---|
| 2026-09-27 09:39 | 0.01s | ||
| 2026-09-27 09:38 | 0.01s | ||
| 2026-09-27 09:37 | 0.01s | ||
| 2026-09-27 09:36 | 0.01s | ||
| 2026-09-27 09:35 | 0.01s | ||
| 2026-09-27 09:34 | 0.01s | ||
| 2026-09-27 09:33 | 0.01s | ||
| 2026-09-27 09:32 | 0.02s | ||
| 2026-09-27 09:31 | 0.01s | ||
| 2026-09-27 09:30 | 0.01s | ||
| 2026-09-27 09:29 | 0.01s | ||
| 2026-09-27 09:28 | 0.01s | ||
| 2026-09-27 09:27 | 0.01s | ||
| 2026-09-27 09:26 | 0.01s | ||
| 2026-09-27 09:25 | 0.01s | ||
| 2026-09-27 09:24 | 0.01s | ||
| 2026-09-27 09:23 | 0.01s | ||
| 2026-09-27 09:22 | 0.01s | ||
| 2026-09-27 09:21 | 0.02s | ||
| 2026-09-27 09:20 | 0.01s | ||
| 2026-09-27 09:19 | 0.01s | ||
| 2026-09-27 09:18 | 0.01s | ||
| 2026-09-27 09:17 | 0.01s | ||
| 2026-09-27 09:16 | 0.01s | ||
| 2026-09-27 09:15 | 0.01s | ||
| 2026-09-27 09:14 | 0.01s | ||
| 2026-09-27 09:13 | 0.01s | ||
| 2026-09-27 09:12 | 0.01s | ||
| 2026-09-27 09:11 | 0.01s | ||
| 2026-09-27 09:10 | 0.01s | ||
TEST Latency: 0.01s
| Time | Latency | ||
|---|---|---|---|
| 2026-09-27 09:39 | 0.01s | ||
| 2026-09-27 09:38 | 0.01s | ||
| 2026-09-27 09:37 | 0.01s | ||
| 2026-09-27 09:36 | 0.01s | ||
| 2026-09-27 09:35 | 0.01s | ||
| 2026-09-27 09:34 | 0.01s | ||
| 2026-09-27 09:33 | 0.01s | ||
| 2026-09-27 09:32 | 0.02s | ||
| 2026-09-27 09:31 | 0.01s | ||
| 2026-09-27 09:30 | 0.01s | ||
| 2026-09-27 09:29 | 0.01s | ||
| 2026-09-27 09:28 | 0.01s | ||
| 2026-09-27 09:27 | 0.01s | ||
| 2026-09-27 09:26 | 0.01s | ||
| 2026-09-27 09:25 | 0.01s | ||
| 2026-09-27 09:24 | 0.01s | ||
| 2026-09-27 09:23 | 0.01s | ||
| 2026-09-27 09:22 | 0.01s | ||
| 2026-09-27 09:21 | 0.02s | ||
| 2026-09-27 09:20 | 0.01s | ||
| 2026-09-27 09:19 | 0.01s | ||
| 2026-09-27 09:18 | 0.01s | ||
| 2026-09-27 09:17 | 0.01s | ||
| 2026-09-27 09:16 | 0.01s | ||
| 2026-09-27 09:15 | 0.01s | ||
| 2026-09-27 09:14 | 0.01s | ||
| 2026-09-27 09:13 | 0.01s | ||
| 2026-09-27 09:12 | 0.01s | ||
| 2026-09-27 09:11 | 0.01s | ||
| 2026-09-27 09:10 | 0.01s | ||
INTERN Latency: 0.16s
| Time | Latency | ||
|---|---|---|---|
| 2026-09-27 09:39 | 0.18s | ||
| 2026-09-27 09:38 | 0.18s | ||
| 2026-09-27 09:37 | 0.14s | ||
| 2026-09-27 09:36 | 0.15s | ||
| 2026-09-27 09:35 | 0.14s | ||
| 2026-09-27 09:34 | 0.14s | ||
| 2026-09-27 09:33 | 0.14s | ||
| 2026-09-27 09:32 | 0.14s | ||
| 2026-09-27 09:31 | 0.14s | ||
| 2026-09-27 09:30 | 0.15s | ||
| 2026-09-27 09:29 | 0.15s | ||
| 2026-09-27 09:28 | 0.15s | ||
| 2026-09-27 09:27 | 0.17s | ||
| 2026-09-27 09:26 | 0.14s | ||
| 2026-09-27 09:25 | 0.14s | ||
| 2026-09-27 09:24 | 0.18s | ||
| 2026-09-27 09:23 | 0.14s | ||
| 2026-09-27 09:22 | 0.14s | ||
| 2026-09-27 09:21 | 0.15s | ||
| 2026-09-27 09:20 | 0.14s | ||
| 2026-09-27 09:19 | 0.15s | ||
| 2026-09-27 09:18 | 0.15s | ||
| 2026-09-27 09:17 | 0.14s | ||
| 2026-09-27 09:16 | 0.15s | ||
| 2026-09-27 09:15 | 0.15s | ||
| 2026-09-27 09:14 | 0.14s | ||
| 2026-09-27 09:13 | 0.15s | ||
| 2026-09-27 09:12 | 0.17s | ||
| 2026-09-27 09:11 | 0.15s | ||
| 2026-09-27 09:10 | 0.14s | ||